AWS production deployment
Core VMS deployment
Services and cost
| Type | On-demand | Compute saving plan | |
---|---|---|---|---|
1 | EC2 - Web | m5.large | $69 | $42 |
2 | EC2 - Media | m5.large | $69 | $42 |
3 | EC2 - Host | m5.large | $69 | $42 |
4 | EC2 - CM | m5.large | $69 | $42 |
5 | EC2 - Control | m5.large | $69 | $42 |
6 | RDS | db.t3.large (Single AZ) | $105 | $75 |
7 | EC2 - CloudOne (VSaaS template) | t2.small | $16 | $10 |
8 | CloudWatch | 1 | $40 | $40 |
9 | ELB - Web, CM | 2 | $32 | $32 |
10 | VPC (new) | (number of instances) | $24 | $24 |
11 |
| Total | $562 | $391 |
Example of 200 cameras
| Type | Number of instances | On-demand | Compute saving plan | |
---|---|---|---|---|---|
1 | EC2 - Web | m5.large | 1 | $69 | $42 |
2 | EC2 - Media | m5.large | 1 | $69 | $42 |
3 | EC2 - Host | m5.large | 2 | $138 | $84 |
4 | EC2 - CM | m5.large | 1 | $69 | $42 |
5 | EC2 - Control | m5.large | 1 | $69 | $42 |
6 | RDS | db.t3.large (Single AZ) | 1 | $105 | $75 |
7 | EC2 - CloudOne (VSaaS template) | t2.small | 1 | $16 | $10 |
8 | CloudWatch | 1 | $40 | $40 | $40 |
9 | ELB - Web, CM | 2 | $32 | $32 | $32 |
10 | VPC (new) | (number of instances) | $28 | $28 | $28 |
11 |
| Total |
| $635 | $437 |
12 |
| Per camera |
| $3.17 | $2.18 |
Example of 1000 cameras
| Type | Number of instances | On-demand | Compute saving plan | |
---|---|---|---|---|---|
1 | EC2 - Web | m5.large | 1 | $69 | $42 |
2 | EC2 - Media | m5.large | 5 | $345 | $210 |
3 | EC2 - Host | m5.large | 10 | $690 | $420 |
4 | EC2 - CM | m5.large | 3 | $207 | $126 |
5 | EC2 - Control | m5.large | 1 | $69 | $42 |
6 | RDS | db.t3.large (Single AZ) | 1 | $105 | $75 |
7 | EC2 - CloudOne (VSaaS template) | t2.small | 1 | $16 | $10 |
8 | CloudWatch | 1 | $40 | $40 | $40 |
9 | ELB - Web, CM | 2 | $32 | $32 | $32 |
10 | VPC (new) | (number of instances) | $80 | $80 | $80 |
11 |
| Total |
| $1,653 | $1,077 |
12 |
| Per camera |
| $1.65 | $1.08 |